International phone numbers via WebRTC
WebRTC
International number + IP line + Without Packpage144,00 €/year
No term contract
New or ported international phone number
Free and Unlimited call forwarding
Make and receive calls on 3 different devices
Use it on your computer, cell phone or tablet
Upgraded features
Calls from landlines and local cell phones
WebRTC 1
International number + IP line + Package1293,04 €/year
No term contract
New or ported international phone number
Free and Unlimited call forwarding
Make and receive calls on 3 different devices
Use it on your computer, cell phone or tablet
Upgraded features
Includes Package 1, calls from landlines and local cell phones
WebRTC 2
International number + IP line + Package 2383,04 €/year
No term contract
New or ported international phone number
Free and Unlimited call forwarding
Make and receive calls on 3 different devices
Use it on your computer, cell phone or tablet
Upgraded features
Includes Package 2, calls from landlines and local cell phones
WebRTC 3
International number + IP line + Package 3479,04 €/year
No term contract
New or ported international phone number
Free and Unlimited call forwarding
Make and receive calls on 3 different devices
Use it on your computer, cell phone or tablet
Upgraded features
Includes Package 3, calls from landlines and local cell phones
How many minutes does each package include?
Depending on the country and the call package you have signed up for, you will have different amounts of minutes for both landlines and local cell phones from the country you have signed up for.
 | Package 1 |  Package 2 |  Package 3 |
Germany | 300 | 750 | 1000 |
Austria | 300 | 750 | 1000 |
Belgium | 200 | 500 | 750 |
Canada | 400 | 1000 | 1500 |
Denmark | 300 | 750 | 1000 |
USA | 750 | 1900 | 2700 |
Spain | 1000 | 2000 | 3000 |
France | 1000 | 2000 | 3000 |
Greece | 350 | 850 | 1200 |
Netherlands | 300 | 750 | 1000 |
Ireland | 250 | 650 | 900 |
Italy | 300 | 750 | 1000 |
Luxembourg | 350 | 850 | 1200 |
Mexico | 250 | 650 | 900 |
Poland | 400 | 1000 | 1400 |
Portugal | 400 | 1000 | 1500 |
United Kingdom | 350 | 850 | 1200 |
Czech Republic | 150 | 300 | 450 |
Romania | 350 | 850 | 1200 |
Sweden | 350 | 850 | 1200 |
Switzerland | 100 | 250 | 350 |
How are unincluded outgoing calls charged?
Calls which exceed the plan you have signed up for, or calls made to foreign cell phone numbers will be charged based on the following rates. No call set-up fee and charged per seconds.
Destinations | Call rate landline (c/min) | Call rate mobile (c/min) |
Austria | 4 | 5 |
Belgium | 4 | 6 |
Bulgaria | 9 | 33 |
Canada | 3 | 3 |
Cyprus | 8 | 12 |
Czech Republic | 4 | 11 |
Denmark | 3 | 5 |
Estonia | 5 | 40 |
Finland | 32 | 32 |
France | 2 | 6 |
Germany | 3 | 5 |
Greece | 4 | 8 |
Hungary | 6 | 9 |
Ireland | 3 | 6 |
Italy | 3 | 6 |
Luxembourg | 7,5 | 10,5 |
Malta | 18 | 34 |
Mexico | 2,5 | 6 |
Netherlands | 3 | 5 |
Poland | 3 | 5 |
Portugal | 3 | 3 |
Romania | 6 | 9 |
Slovakia | 6 | 14 |
Spain | 2 | 3 |
Sweden | 3 | 4 |
Switzerland | 3 | 14 |
United Kingdom | 3 | 5 |
USA | 3 | 3 |
* For other countries, please contact us.